Document Detail

Title: Monthly Business Figures - NonLife
Reference No.: April, 2012
Date: 22/05/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2012
(` crore)
INSURER APRIL APRIL GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2012-13 2011-12* 2012-13 2011-12*
Royal Sundaram 112.73 134.48 112.73 134.48 -16.17
Tata-AIG 258.24 205.57 258.24 205.57 25.62
Reliance General 233.36 210.64 233.36 210.64 10.78
IFFCO-Tokio 237.32 225.07 237.32 225.07 5.44
ICICI-lombard 676.51 586.80 676.51 586.80 15.29
Bajaj Allianz 311.72 280.97 311.72 280.97 10.94
HDFC ERGO General  279.75 230.05 279.75 230.05 21.61
Cholamandalam  121.15 111.05 121.15 111.05 9.10
Future Generali  108.68 93.54 108.68 93.54 16.18
Universal Sompo  42.67 31.67 42.67 31.67 34.74
Shriram General  98.42 68.28 98.42 68.28 44.14
Bharti AXA General  123.95 86.49 123.95 86.49 43.31
Raheja QBE  2.08 1.37 2.08 1.37 52.14
SBI General 55.19 17.95 55.19 17.95 207.41
L&T General 23.68 11.75 23.68 11.75 101.59
Star Health & Allied Insurance 87.52 224.48 87.52 224.48 -61.01
Apollo MUNICH 36.08 30.69 36.08 30.69 17.56
Max BUPA  10.43 4.10 10.43 4.10 154.51
New India 1181.50 1002.60 1181.50 1002.60 17.84
National  805.60 661.14 805.60 661.14 21.85
United India 911.71 719.18 911.71 719.18 26.77
Oriental 651.47 580.76 651.47 580.76 12.17
ECGC 69.98 65.35 69.98 65.35 7.09
AIC 66.76 37.96 66.76 37.96 75.89
PRIVATE TOTAL 2819.48 2554.95 2819.48 2554.95 10.35
PUBLIC TOTAL 3687.03 3066.99 3687.03 3066.99 20.22
GRAND TOTAL 6506.51 5621.94 6506.51 5621.94 15.73
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2012.xls

    39 KB