Document Detail

Title: Business Figures - Non-Life
Reference No.: December, 2011
Date: 24/01/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2011
(` crore)
INSURER DECEMBER APRIL-DECEMBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 116.34 90.87 1071.30 829.32 29.18
Tata-AIG 147.18 103.07 1265.58 896.52 41.17
Reliance General 147.63 143.06 1294.08 1218.11 6.24
IFFCO-Tokio 163.51 140.22 1455.74 1325.00 9.87
ICICI-lombard 417.83 309.23 3812.78 3123.68 22.06
Bajaj Allianz 262.48 227.31 2384.12 2094.42 13.83
HDFC ERGO General  157.36 106.17 1345.01 941.95 42.79
Cholamandalam  108.41 71.61 1010.91 718.32 40.73
Future Generali  73.70 52.98 674.84 441.35 52.90
Universal Sompo  38.59 24.14 290.59 212.37 36.83
Shriram General  117.19 70.79 859.34 524.02 63.99
Bharti AXA General  72.24 33.20 602.46 373.69 61.22
Raheja QBE  2.05 0.37 15.95 5.71 179.40
SBI General 18.37 2.58 151.94 14.39 956.03
L&T General 12.32 2.13 96.85 3.84 2424.21
Star Health & Allied Insurance 49.14 161.85 856.11 951.16 -9.99
Apollo MUNICH 28.72 15.89 262.09 140.25 86.88
Max BUPA  15.52 2.66 75.57 14.97 404.83
New India 740.68 635.93 6287.08 5310.71 18.39
National  672.34 549.12 5508.11 4351.23 26.59
United India 648.32 532.90 5808.37 4578.55 26.86
Oriental 471.66 447.28 4398.12 3893.34 12.97
ECGC 85.70 73.16 700.88 632.52 10.81
AIC 74.61 45.82 1795.52 1293.84 38.77
PRIVATE TOTAL 1948.56 1558.12 17525.27 13829.05 26.73
PUBLIC TOTAL 2693.31 2284.21 24498.08 20060.19 22.12
GRAND TOTAL 4641.88 3842.33 42023.35 33889.24 24.00
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2011.xls

    38 KB