Document Detail

Title: Business Figures - NonLife
Reference No.: October, 2011
Date: 23/11/2011
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2011
(` crore)
INSURER OCTOBER APRIL-OCTOBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 128.15 102.47 840.87 640.16 31.35
Tata-AIG 132.39 89.92 986.61 706.26 39.70
Reliance General 122.68 150.01 1016.95 950.02 7.04
IFFCO-Tokio 139.04 155.16 1146.73 1052.46 8.96
ICICI-lombard 432.14 418.08 2954.66 2543.64 16.16
Bajaj Allianz 267.90 233.68 1875.51 1653.40 13.43
HDFC ERGO General  139.60 111.40 1043.12 740.22 40.92
Cholamandalam  117.80 88.69 782.44 563.84 38.77
Future Generali  68.27 49.18 528.03 349.12 51.25
Universal Sompo  26.15 20.33 208.41 167.48 24.44
Shriram General  112.11 68.55 633.76 385.48 64.41
Bharti AXA General  73.30 39.26 459.45 296.63 54.89
Raheja QBE  2.05 0.56 11.80 4.66 153.35
SBI General 23.10 3.16 117.02 10.43 1022.39
L&T General 12.61 0.00 73.21 0.00  
Star Health & Allied Insurance 163.24 199.10 768.75 780.95 -1.56
Apollo MUNICH 35.21 15.73 190.23 103.21 84.31
Max BUPA  6.48 2.41 53.12 10.60 401.17
New India 611.57 553.78 4974.08 4188.67 18.75
National  583.27 482.61 4253.71 3326.03 27.89
United India 616.76 488.62 4517.13 3537.43 27.70
Oriental 450.96 429.44 3519.38 3067.73 14.72
ECGC 73.12 71.63 527.76 486.83 8.41
AIC 105.16 182.56 1564.59 1135.32 37.81
PRIVATE TOTAL 2002.22 1747.68 13690.67 10958.55 24.93
PUBLIC TOTAL 2440.84 2208.64 19356.65 15742.00 22.96
GRAND TOTAL 4443.06 3956.33 33047.32 26700.56 23.77
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2011.xls

    54 KB