Document Detail

Title: Monthly Business Figures - Nonlife
Reference No.: June, 2011
Date: 02/08/2011
Gross premium underwritten for and upto the month of June, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR  AND UPTO THE  MONTH  OF JUNE, 2011
          (` crore)
INSURER JUNE APRIL-JUNE GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 114.01 90.48 357.73 261.70 36.69
Tata-AIG 116.16 78.94 450.51 324.39 38.88
Reliance General 157.61 152.55 524.84 429.35 22.24
IFFCO-Tokio 167.49 149.26 532.15 482.63 10.26
ICICI-lombard 345.59 341.98 1261.65 1070.89 17.81
Bajaj Allianz 249.85 227.61 795.81 718.07 10.83
HDFC ERGO General  119.93 83.96 463.29 319.89 44.83
Cholamandalam  108.27 78.03 321.29 244.62 31.34
Future Generali  73.88 44.31 233.54 159.72 46.22
Universal Sompo  29.48 27.81 85.29 77.85 9.56
Shriram General  84.50 49.76 232.45 139.99 66.05
Bharti AXA General  54.26 37.60 198.88 129.00 54.17
Raheja QBE  1.09 0.37 3.48 1.42 144.61
SBI General 9.55 1.17 36.03 1.58 2185.26
L&T General 8.41 0.00 27.32 0.00  
Star Health & Allied Insurance 154.02 97.70 409.86 319.90 28.12
Apollo MUNICH 20.78 11.06 71.83 42.05 70.81
Max BUPA  4.82 1.28 14.13 2.31 512.18
New India 737.02 625.73 2316.12 1997.12 15.97
National  611.66 485.72 1850.11 1469.70 25.88
United India 619.72 461.05 1963.81 1555.89 26.22
Oriental 482.87 420.14 1520.00 1375.03 10.54
ECGC 86.46 74.48 231.24 208.04 11.15
AIC 67.66 52.06 144.50 148.52 -2.70
PRIVATE TOTAL 1819.70 1473.88 6020.09 4725.35 27.40
PUBLIC TOTAL 2605.38 2119.18 8025.78 6754.29 18.82
GRAND TOTAL 4425.09 3593.06 14045.87 11479.64 22.35
           
Note: Compiled on the basis of data submitted by the Insurance companies      
        *  Figures revised by insurance companies        
           Private is inclusive of Health Insurers
           Public is inclusive of AIC and ECGC
           
  • Download


  • file icon

    Gross premium underwritten for and upto the month of June, 2011.xls

    48 KB