Document Detail
Title: Monthly Business Figures - Non-Life
Reference No.: 40575
Date: 18/03/2011
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2011 | |||||
(` crore) | |||||
INSURER | FEBRUARY | APRIL-FEBRUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2010-11 | 2009-10* | 2010-11 | 2009-10* | ||
Royal Sundaram | 93.53 | 78.57 | 1028.60 | 820.44 | 25.37 |
Tata-AIG | 91.81 | 76.05 | 1097.12 | 813.77 | 34.82 |
Reliance General | 140.60 | 137.41 | 1514.08 | 1846.98 | -18.02 |
IFFCO-Tokio | 135.53 | 108.11 | 1637.21 | 1336.86 | 22.47 |
ICICI-lombard | 366.95 | 272.62 | 3878.30 | 3002.74 | 29.16 |
Bajaj Allianz | 241.13 | 213.13 | 2612.89 | 2245.43 | 16.36 |
HDFC ERGO General | 95.24 | 69.47 | 1170.42 | 822.59 | 42.28 |
Cholamandalam | 76.17 | 64.07 | 877.33 | 723.85 | 21.20 |
Future Generali | 48.58 | 34.85 | 556.35 | 342.52 | 62.43 |
Universal Sompo | 25.07 | 20.01 | 259.15 | 155.22 | 66.95 |
Shriram General | 83.28 | 51.52 | 687.48 | 358.20 | 91.93 |
Bharti AXA General | 52.10 | 32.17 | 491.23 | 244.06 | 101.28 |
Raheja QBE | 1.13 | 0.22 | 7.46 | 1.44 | 419.59 |
SBI General# | 8.55 | 0.00 | 30.16 | 0.00 | |
L&T @ | 3.58 | 0.00 | 10.17 | 0.00 | |
New India | 519.02 | 474.23 | 6367.33 | 5431.97 | 17.22 |
National | 545.07 | 399.62 | 5381.05 | 4104.18 | 31.11 |
United India | 492.24 | 384.19 | 5558.93 | 4553.20 | 22.09 |
Oriental | 384.37 | 359.62 | 4743.75 | 4139.02 | 14.61 |
PRIVATE TOTAL |
1463.25 |
1158.20 |
15857.94 |
12714.09 |
24.73 |
PUBLIC TOTAL |
1940.70 |
1617.66 |
22051.06 |
18228.37 |
20.97 |
GRAND TOTAL |
3403.95 |
2775.86 |
37909.00 |
30942.46 |
22.51 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC | 70.73 | 70.56 | 782.63 | 731.71 | 6.96 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 36.13 | 134.34 | 1211.39 | 921.00 | 31.53 |
Apollo MUNICH | 53.08 | 9.43 | 251.34 | 100.18 | 150.89 |
Max BUPA $ | 2.98 | 0.00 | 20.61 | 0.00 | |
Health Total | 92.19 | 143.77 | 1483.35 | 1021.18 | 45.26 |
3.Agriculture Insurance | |||||
AIC | 387.87 | 162.15 | 1774.07 | 1421.54 | 24.80 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
@ Commenced operations in October, 2010 | |||||
$ Commenced operations in March, 2010 | |||||
# Commenced operations in April, 2010 | |||||
* Figures revised by insurance companies |