Document Detail
Title: Business Figures - Non-Life
Reference No.: December, 2010
Date: 28/01/2011
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2010
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2010 | |||||
(` crore) | |||||
INSURER | DECEMBER | APRIL-DECEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2010-11 | 2009-10* | 2010-11 | 2009-10* | ||
Royal Sundaram | 90.87 | 75.20 | 829.32 | 660.26 | 25.61 |
Tata-AIG | 101.57 | 75.08 | 895.02 | 658.09 | 36.00 |
Reliance General | 143.06 | 177.66 | 1218.11 | 1563.74 | -22.10 |
IFFCO-Tokio | 140.22 | 106.70 | 1325.00 | 1089.48 | 21.62 |
ICICI-lombard | 309.23 | 264.17 | 3123.68 | 2399.64 | 30.17 |
Bajaj Allianz | 227.31 | 197.10 | 2094.42 | 1800.45 | 16.33 |
HDFC ERGO General | 106.17 | 75.16 | 941.95 | 663.05 | 42.06 |
Cholamandalam | 71.61 | 66.40 | 718.32 | 597.83 | 20.15 |
Future Generali | 52.98 | 29.97 | 441.35 | 252.07 | 75.09 |
Universal Sompo | 24.14 | 16.51 | 212.37 | 115.15 | 84.43 |
Shriram General | 70.79 | 48.08 | 524.02 | 259.05 | 102.28 |
Bharti AXA General | 33.20 | 22.28 | 373.69 | 170.12 | 119.67 |
Raheja QBE | 0.37 | 0.07 | 5.71 | 1.18 | 383.58 |
SBI General# | 2.58 | 0.00 | 14.39 | 0.00 | |
L&T @ | 2.13 | 0.00 | 3.84 | 0.00 | |
New India | 635.55 | 557.03 | 5310.32 | 4488.99 | 18.30 |
National | 542.26 | 406.71 | 4310.02 | 3298.08 | 30.68 |
United India | 532.89 | 467.20 | 4578.25 | 3744.08 | 22.28 |
Oriental | 447.28 | 379.76 | 3893.34 | 3411.24 | 14.13 |
PRIVATE TOTAL | 1376.22 | 1154.37 | 12721.17 | 10230.11 | 24.35 |
PUBLIC TOTAL | 2157.98 | 1810.70 | 18091.93 | 14942.39 | 21.08 |
GRAND TOTAL | 3534.20 | 2965.07 | 30813.11 | 25172.49 | 22.41 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC | 73.16 | 74.34 | 632.52 | 594.97 | 6.31 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 161.85 | 83.16 | 951.16 | 727.61 | 30.72 |
Apollo MUNICH | 15.89 | 9.28 | 140.25 | 78.10 | 79.57 |
Max BUPA $ | 2.66 | 0.00 | 14.97 | 0.00 | |
Health Total | 180.40 | 92.44 | 1106.37 | 805.72 | 37.32 |
3.Agriculture Insurance | |||||
AIC | 45.82 | 37.05 | 1293.84 | 1164.79 | 11.08 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
@ Commenced operations in October, 2010 | |||||
$ Commenced operations in March, 2010 | |||||
# Commenced operations in April, 2010 | |||||
* Figures revised by insurance companies |