Document Detail

Title: DATA FOR CALCULATION OF MOTOR TP OBLIGATION FOR FY 2022-23
Reference No.: 2022-2023
Date: 09/11/2022
DATA FOR CALCULATION OF MOTOR TP OBLIGATION FOR FY 2022-23
DATA FOR CALCULATION OF MOTOR TP OBLIGATION FOR FY 2022-23
(Rs. Crore)
Insurer Financial Year 2021-22
Motor Own Damage GDP Motor Third Party GDP Total Motor GDP Total GDP
Acko 146.94 363.8 510.74 988.21
Bajaj Allianz 2018.79 2825.72 4844.51 13688.59
Cholamandalam 1231.31 2195.81 3427.12 4824.12
Edelweiss 113.27 84.21 197.48 348.83
Future Generali 705.45 911.56 1617.01 4137.98
Go Digit 806.55 2202.21 3008.76 4673.94
HDFC Ergo 1537.09 2011.9 3548.99 13497.55
ICICI Lombard 4068.16 4211.92 8280.08 17976.86
Iffco Tokio 1649.92 2052.72 3702.64 8452.91
Kotak Mahindra 235.21 152.81 388.02 742.46
Liberty 513.9 481.07 994.97 1506.45
Magma HDI 431.6 884.41 1316.01 1757.16
National 1447.73 3198.21 4645.94 13025.73
Navi 8.81 34.19 43 106.57
New India 2610.95 5629.57 8240.52 32572.90
Oriental 875.04 2530.69 3405.73 13710.97
Raheja QBE 193.6 83.75 277.35 375.82
Reliance 1625.52 2218.99 3844.51 9408.96
Royal Sundaram 992.58 1033.38 2025.96 2866.59
SBI General 1173.39 1343.68 2517.07 9166.22
Shriram General 349.79 1279.59 1629.38 1752.95
TATA AIG 2318.22 2813.4 5131.62 10024.97
United India 1412.65 4064.1 5476.75 15722.24
Universal Sompo 706.23 651.23 1357.46 3456.12
Grand Total 27172.7 43258.92 70431.62 184785.1
GDP - Gross Direct Premium
  • Download


  • file icon

    वित्तीय वर्ष 2022-23 के लिए मोटर तृतीय पक्ष दायित्व की गणना के लिए आँकड़े _ DATA FOR CALCULATION OF MOTOR TP OBLIGATION FOR FY 2022-23.pdf

    712 KB