Document Detail
Title: GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF March, 2022
Reference No.: March 2022
Date: 11/04/2022
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF March, 2022
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA | |||||||
FLASH FIGURES -- NON LIFE INSURERS (Provisional & Unaudited) | |||||||
'GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2022 | |||||||
(Rs. in crores) | |||||||
S.No. | INSURER | For the Month of MARCH | Upto the Month of MARCH | MARKET SHARE UPTO the Month Of March, 2022 (%) | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2021-22 | 2020-21 | 2021-22 | 2020-21 | ||||
1 | Acko General Insurance Limited | 113.42 | 63.91 | 979.37 | 422.39 | 0.44 | 131.87 |
2 | Bajaj Allianz General Insurance Company Limited | 1,009.90 | 870.78 | 13,688.59 | 12,569.53 | 6.20 | 8.90 |
3 | Bharti AXA General Insurance Company Limited # | NA | 247.34 | NA | 3,159.90 | NA | NA |
4 | Cholamandalam MS General Insurance Company Limited | 500.15 | 442.49 | 4,828.00 | 4,388.21 | 2.19 | 10.02 |
5 | NAVI General Insurance Limited | 15.49 | 9.86 | 106.57 | 104.40 | 0.05 | 2.08 |
6 | Edelweiss General Insurance Company Limited | 26.92 | 24.57 | 348.88 | 218.57 | 0.16 | 59.62 |
7 | Future Generali India Insurance Company Limited | 496.89 | 451.96 | 4,137.98 | 3,835.23 | 1.88 | 7.89 |
8 | Go Digit General Insurance Limited | 495.27 | 329.07 | 4,673.94 | 2,417.62 | 2.12 | 93.33 |
9 | HDFC Ergo General insurance Company Limited | 1,765.68 | 1,399.37 | 13,497.55 | 12,295.10 | 6.12 | 9.78 |
10 | ICICI Lombard General Insurance Company Limited | 1,450.83 | 973.74 | 17,976.86 | 14,003.09 | 8.15 | 28.38 |
11 | IFFCO Tokio General Insurance Company Limited | 814.71 | 701.42 | 8,452.91 | 8,410.88 | 3.83 | 0.50 |
12 | Kotak Mahindra General Insurance Company Limited | 92.00 | 59.70 | 742.47 | 543.99 | 0.34 | 36.49 |
13 | Liberty General Insurance Limited | 145.48 | 124.52 | 1,506.45 | 1,445.71 | 0.68 | 4.20 |
14 | Magma HDI General Insurance Company Limited | 176.24 | 118.85 | 1,757.17 | 1,283.59 | 0.80 | 36.89 |
15 | National Insurance Company Limited | 1,327.27 | 1,497.99 | 13,126.46 | 14,140.83 | 5.95 | (7.17) |
16 | Raheja QBE General Insurance Company Limited | 37.76 | 35.69 | 375.83 | 272.22 | 0.17 | 38.06 |
17 | Reliance General Insurance Company Limited | 847.39 | 795.66 | 9,408.96 | 8,310.28 | 4.26 | 13.22 |
18 | Royal Sundaram General Insurance Company Limited | 298.64 | 267.02 | 2,866.54 | 2,822.28 | 1.30 | 1.57 |
19 | SBI General Insurance Company Limited | 1,052.98 | 912.26 | 9,166.22 | 8,264.86 | 4.15 | 10.91 |
20 | Shriram General Insurance Company Limited | 181.97 | 209.78 | 1,752.95 | 2,138.88 | 0.79 | (18.04) |
21 | Tata AIG General Insurance Company Limited | 1,022.01 | 643.93 | 9,922.53 | 8,042.06 | 4.50 | 23.38 |
22 | The New India Assurance Company Limited | 2,607.79 | 2,528.16 | 32,569.49 | 28,548.48 | 14.76 | 14.08 |
23 | The Oriental Insurance Company Limited | 1,207.43 | 1,134.74 | 13,700.73 | 12,449.71 | 6.21 | 10.05 |
24 | United India Insurance Company Limited | 1,722.28 | 1,506.14 | 15,720.91 | 16,704.70 | 7.13 | (5.89) |
25 | Universal Sompo General Insurance Company Limited | 299.34 | 311.03 | 3,467.81 | 3,052.16 | 1.57 | 13.62 |
General Insurers Total | 17,707.83 | 15,659.98 | 1,84,775.17 | 1,69,844.68 | 83.75 | 8.79 | |
26 | Aditya Birla Health Insurance Company Limited | 224.00 | 177.15 | 1,740.62 | 1,300.64 | 0.79 | 33.83 |
27 | ManipalCigna Health Insurance Company Limited | 124.62 | 101.17 | 986.18 | 755.49 | 0.45 | 30.53 |
28 | Niva Bupa Health Insurance Company Limited | 379.01 | 253.75 | 2,809.97 | 1,750.78 | 1.27 | 60.50 |
29 | Care Health Insurance Limited | 481.80 | 315.88 | 3,880.94 | 2,559.75 | 1.76 | 51.61 |
30 | Star Health & Allied Insurance Company Limited | 1,622.12 | 1,599.37 | 11,462.39 | 9,388.54 | 5.20 | 22.09 |
31 | Reliance Health Insurance Limited* | - | - | (0.02) | (0.01) | NA | NA |
Stand-alone Pvt Health Insurers | 2,831.55 | 2,447.32 | 20,880.08 | 15,755.18 | 9.46 | 32.53 | |
32 | Agricultural Insurance Company of India Limited | 877.62 | 1,216.12 | 13,872.83 | 12,052.57 | 6.29 | 15.10 |
33 | ECGC Limited | 174.50 | 154.54 | 1,106.64 | 1,062.28 | 0.50 | 4.18 |
Specialized PSU Insurers | 1,052.12 | 1,370.66 | 14,979.47 | 13,114.85 | 6.79 | 14.22 | |
GRAND TOTAL | 21,591.50 | 19,477.96 | 2,20,634.73 | 1,98,714.72 | 100.00 | 11.03 | |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||||
NA: Not Applicable | |||||||
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance #BhartiAXA General Insurance Co.Ltd has been merged with ICICI Lombard General Insurance Co.Ltd w.e.f 08.09.2021. |