Document Detail
Title: GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2022
Reference No.: February,2022
Date: 09/03/2022
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2022
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA | |||||||
FLASH FIGURES -- NON LIFE INSURERS (Provisional & Unaudited) | |||||||
'GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2022 | |||||||
(Rs. in crores) | |||||||
S.No. | INSURER | For the Month of FEBRUARY | Upto the Month of FEBRUARY | MARKET SHARE UPTO the Month Of February, 2022 (%) | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2021-22 | 2020-21 | 2021-22 | 2020-21 | ||||
1 | Acko General Insurance Limited | 77.13 | 36.80 | 865.81 | 358.47 | 0.43 | 141.53 |
2 | Bajaj Allianz General Insurance Company Limited | 812.54 | 769.93 | 12,678.69 | 11,698.75 | 6.37 | 8.38 |
3 | Bharti AXA General Insurance Company Limited # | NA | 221.49 | NA | 2,912.56 | NA | NA |
4 | Cholamandalam MS General Insurance Company Limited | 436.74 | 405.34 | 4,327.85 | 3,945.71 | 2.17 | 9.69 |
5 | NAVI General Insurance Limited | 13.30 | 8.45 | 91.08 | 94.54 | 0.05 | (3.67) |
6 | Edelweiss General Insurance Company Limited | 24.08 | 17.94 | 321.96 | 194.00 | 0.16 | 65.96 |
7 | Future Generali India Insurance Company Limited | 272.36 | 290.55 | 3,641.09 | 3,383.28 | 1.83 | 7.62 |
8 | Go Digit General Insurance Limited | 496.26 | 321.30 | 4,178.67 | 2,088.55 | 2.10 | 100.08 |
9 | HDFC Ergo General insurance Company Limited | 1,109.08 | 1,155.61 | 11,731.87 | 10,895.74 | 5.89 | 7.67 |
10 | ICICI Lombard General Insurance Company Limited | 1,415.47 | 1,078.00 | 16,526.04 | 13,029.35 | 8.30 | 26.84 |
11 | IFFCO Tokio General Insurance Company Limited | 659.74 | 614.93 | 7,638.20 | 7,709.46 | 3.84 | (0.92) |
12 | Kotak Mahindra General Insurance Company Limited | 73.39 | 51.20 | 650.47 | 484.30 | 0.33 | 34.31 |
13 | Liberty General Insurance Limited | 136.11 | 123.95 | 1,360.97 | 1,321.19 | 0.68 | 3.01 |
14 | Magma HDI General Insurance Company Limited | 158.56 | 108.66 | 1,580.93 | 1,164.74 | 0.79 | 35.73 |
15 | National Insurance Company Limited | 955.70 | 1,047.77 | 11,798.87 | 12,642.84 | 5.93 | (6.68) |
16 | Raheja QBE General Insurance Company Limited | 34.35 | 29.05 | 338.07 | 236.52 | 0.17 | 42.93 |
17 | Reliance General Insurance Company Limited | 633.20 | 561.01 | 8,561.57 | 7,514.62 | 4.30 | 13.93 |
18 | Royal Sundaram General Insurance Company Limited | 234.76 | 238.90 | 2,567.90 | 2,555.26 | 1.29 | 0.49 |
19 | SBI General Insurance Company Limited | 917.66 | 756.84 | 8,113.25 | 7,352.60 | 4.08 | 10.35 |
20 | Shriram General Insurance Company Limited | 157.40 | 184.86 | 1,570.98 | 1,929.10 | 0.79 | (18.56) |
21 | Tata AIG General Insurance Company Limited | 928.11 | 492.29 | 8,900.53 | 7,398.13 | 4.47 | 20.31 |
22 | The New India Assurance Company Limited | 2,245.03 | 2,217.63 | 29,961.70 | 26,020.32 | 15.05 | 15.15 |
23 | The Oriental Insurance Company Limited | 1,072.64 | 1,071.69 | 12,493.30 | 11,314.97 | 6.28 | 10.41 |
24 | United India Insurance Company Limited | 1,119.70 | 1,187.93 | 13,998.63 | 15,198.55 | 7.03 | (7.89) |
25 | Universal Sompo General Insurance Company Limited | 190.29 | 166.73 | 3,168.47 | 2,741.13 | 1.59 | 15.59 |
General Insurers Total | 14,173.59 | 13,158.86 | 1,67,066.90 | 1,54,184.67 | 83.94 | 8.36 | |
26 | Aditya Birla Health Insurance Company Limited | 140.50 | 109.73 | 1,516.62 | 1,123.49 | 0.76 | 34.99 |
27 | ManipalCigna Health Insurance Company Limited | 83.02 | 63.91 | 861.56 | 654.32 | 0.43 | 31.67 |
28 | Niva Bupa Health Insurance Company Limited | 246.35 | 172.51 | 2,430.96 | 1,497.03 | 1.22 | 62.39 |
29 | Care Health Insurance Limited | 336.07 | 229.83 | 3,399.14 | 2,243.87 | 1.71 | 51.49 |
30 | Star Health & Allied Insurance Company Limited | 1,025.70 | 830.34 | 9,840.28 | 7,790.30 | 4.94 | 26.31 |
31 | Reliance Health Insurance Limited* | - | - | (0.02) | (0.01) | NA | NA |
Stand-alone Pvt Health Insurers | 1,831.63 | 1,406.32 | 18,048.54 | 13,308.99 | 9.07 | 35.61 | |
32 | Agricultural Insurance Company of India Limited | 451.06 | 1,078.76 | 12,995.21 | 10,836.45 | 6.53 | 19.92 |
33 | ECGC Limited | 104.71 | 103.04 | 932.42 | 907.72 | 0.47 | 2.72 |
Specialized PSU Insurers | 555.77 | 1,181.80 | 13,927.63 | 11,744.17 | 7.00 | 18.59 | |
GRAND TOTAL | 16,560.99 | 15,746.99 | 1,99,043.08 | 1,79,237.83 | 100.00 | 11.05 | |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||||
NA: Not Applicable | |||||||
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance #BhartiAXA General Insurance Co.Ltd has been merged with ICICI Lombard General Insurance Co.Ltd w.e.f 08.09.2021. |