Document Detail
Title: All
Reference No.: 40210
Date: 24/03/2010
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2010
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2010 | |||||
(Rs crore) | |||||
INSURER | FEBRUARY | APRIL-FEBRUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2009-10 |
2008-09* |
2009-10 |
2008-09* |
||
Royal Sundaram | 78.57 | 65.07 | 820.44 | 728.10 | 12.68 |
Tata-AIG | 76.05 | 63.47 | 813.77 | 813.19 | 0.07 |
Reliance General | 137.41 | 140.74 | 1846.98 | 1776.64 | 3.96 |
IFFCO-Tokio | 108.11 | 96.18 | 1336.86 | 1257.71 | 6.29 |
ICICI-lombard | 272.62 | 215.89 | 3002.74 | 3255.56 | -7.77 |
Bajaj Allianz | 213.13 | 193.08 | 2245.43 | 2407.50 | -6.73 |
HDFC ERGO General | 69.47 | 30.46 | 822.59 | 298.43 | 175.64 |
Cholamandalam | 64.07 | 56.00 | 723.85 | 643.97 | 12.40 |
Future Generali | 34.85 | 20.31 | 342.52 | 170.45 | 100.95 |
Universal Sompo | 20.01 | 7.29 | 155.22 | 19.35 | 702.29 |
Shriram General | 51.52 | 25.44 | 358.20 | 107.38 | 233.58 |
Bharti AXA General | 32.17 | 6.44 | 244.06 | 20.74 | 1076.48 |
Raheja QBE $ | 0.22 | 0.00 | 1.44 | 0.00 | |
New India | 470.16 | 420.41 | 5427.93 | 4986.64 | 8.85 |
National | 399.62 | 308.95 | 4104.18 | 3867.90 | 6.11 |
United India | 384.14 | 316.35 | 4551.31 | 3810.07 | 19.45 |
Oriental | 359.63 | 309.32 | 4139.02 | 3575.43 | 15.76 |
PRIVATE TOTAL |
1158.20 |
920.37 |
12714.09 |
11499.02 |
10.57 |
PUBLIC TOTAL |
1613.55 |
1355.03 |
18222.44 |
16240.04 |
12.21 |
GRAND TOTAL |
2771.75 |
2275.40 |
30936.53 |
27739.06 |
11.53 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC | 70.56 | 65.99 | 731.71 | 665.53 | 9.94 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 134.34 | 10.11 | 921.00 | 494.49 | 86.25 |
Apollo MUNICH | 9.43 | 4.72 | 100.18 | 42.73 | 134.44 |
Health Total | 143.77 | 14.83 | 1021.18 | 537.22 | 90.09 |
3.Agriculture Insurance | |||||
AIC | 162.46 | 81.70 | 1421.85 | 736.65 | 93.02 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
$ Commenced operations in April, 2009. | |||||
* Figures revised by insurance companies | |||||