Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: November, 2016
Date: 19/12/2016
Gross Direct Premium underwritten for and upto the month of November, 2016
FLASH FIGURES -- NON LIFE INSURERS |
||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2016 |
||||||
(` crore) |
||||||
INSURER | NOVEMBER | APRIL- NOVEMBER | MARKET SHARE UPTO November , 2016 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2016-17 | 2015-16* | 2016-17 | 2015-16* | |||
Royal Sundaram | 165.91 | 136.17 | 1460.76 | 1073.76 | 1.79 | 36.04 |
Tata-AIG | 339.59 | 187.82 | 2815.92 | 1994.30 | 3.44 | 41.20 |
Reliance General | 274.01 | 220.48 | 2893.00 | 1936.89 | 3.54 | 49.36 |
IFFCO-Tokio | 572.80 | 288.40 | 3083.59 | 2375.38 | 3.77 | 29.81 |
ICICI-lombard | 832.75 | 655.32 | 7263.84 | 5396.27 | 8.88 | 34.61 |
Bajaj Allianz | 478.51 | 408.73 | 4672.31 | 3673.10 | 5.71 | 27.20 |
HDFC ERGO General | 583.34 | 224.08 | 3544.62 | 2110.28 | 4.33 | 67.97 |
Cholamandalam | 236.56 | 195.46 | 1968.36 | 1485.65 | 2.41 | 32.49 |
Future Generali | 130.43 | 108.21 | 1140.75 | 996.24 | 1.40 | 14.51 |
Universal Sompo | 76.36 | 60.89 | 677.39 | 523.21 | 0.83 | 29.47 |
Shriram General | 148.17 | 133.84 | 1174.76 | 1064.72 | 1.44 | 10.34 |
Bharti AXA General | 109.32 | 97.76 | 875.84 | 877.95 | 1.07 | -0.24 |
Raheja QBE | 4.29 | 1.38 | 36.20 | 16.42 | 0.04 | 120.44 |
SBI General | 216.74 | 136.02 | 1578.19 | 1152.49 | 1.93 | 36.94 |
L&T General | 20.91 | 35.87 | 257.74 | 278.44 | 0.32 | -7.44 |
Magma HDI | 32.85 | 32.51 | 257.78 | 258.93 | 0.32 | -0.44 |
Liberty | 46.18 | 32.99 | 385.66 | 271.86 | 0.47 | 41.86 |
Kotak Mahindra# | 8.54 | 0.00 | 41.63 | 0.00 | 0.05 | NA |
Private Sector Gen. Insurers Total | 4277.26 | 2955.94 | 34128.33 | 25485.88 | 41.74 | 33.91 |
Star Health & Allied Insurance | 206.72 | 147.76 | 1530.26 | 1115.72 | 1.87 | 37.15 |
Apollo MUNICH | 81.83 | 65.81 | 632.77 | 503.62 | 0.77 | 25.64 |
Max BUPA | 43.56 | 31.92 | 347.29 | 282.60 | 0.42 | 22.89 |
Religare | 50.70 | 32.78 | 405.62 | 302.38 | 0.50 | 34.14 |
Cigna TTK | 16.47 | 10.33 | 129.12 | 58.89 | 0.16 | 119.26 |
Aditya Birla Health ** | 1.80 | 0.00 | 2.56 | 0.00 | 0.00 | NA |
Stand-alone Pvt Health Insurers | 401.07 | 288.60 | 3047.62 | 2263.21 | 3.73 | 34.66 |
New India | 1234.02 | 1073.78 | 12182.31 | 9764.35 | 14.90 | 24.76 |
National | 1057.57 | 1002.34 | 9122.80 | 7862.90 | 11.16 | 16.02 |
United India | 1217.91 | 863.52 | 10631.18 | 7874.55 | 13.00 | 35.01 |
Oriental | 683.42 | 586.26 | 7010.90 | 5445.27 | 8.57 | 28.75 |
Public Sector Insurers Total | 4192.92 | 3525.90 | 38947.19 | 30947.07 | 47.63 | 25.85 |
ECGC | 98.02 | 103.24 | 755.54 | 821.63 | 0.92 | -8.04 |
AIC | 193.55 | 230.75 | 4891.86 | 2581.03 | 5.98 | 89.53 |
Specialized PSU Insurers | 291.56 | 333.99 | 5647.40 | 3402.67 | 6.91 | 65.97 |
PRIVATE TOTAL | 4678.33 | 3244.54 | 37175.96 | 27749.09 | 45.46 | 33.97 |
PUBLIC TOTAL | 4484.48 | 3859.88 | 44594.60 | 34349.74 | 54.54 | 29.83 |
GRAND TOTAL | 9162.81 | 7104.42 | 81770.55 | 62098.83 | 100.00 | 31.68 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
* Figures revised by insurance companies | ||||||
# Commenced operations in Dec 2015 | ||||||
** commenced operations in October 2016 |