Document Detail
Title: MONTHLY BUSINESS FIGURES - NON LIFE
Reference No.: 42856
Date: 08/06/2017
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2017, Jun 2017
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA | ||||||
FLASH FIGURES -- NON LIFE INSURERS ( Provisional & Unaudited) | ||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2017 | ||||||
(Rs. in crores) | ||||||
INSURER | For The Month of MAY 2017 | Upto MAY 2017 | MARKET SHARE UPTO the Month Of May, 2017 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2017-18 | 2016-17 | 2017-18 | 2016-17 | |||
Royal Sundaram | 202.04 | 177.72 | 452.08 | 382.25 | 2.07 | 18.27 |
Tata-AIG | 352.00 | 237.00 | 928.00 | 682.00 | 4.26 | 36.07 |
Reliance General |
321.95 |
225.15 |
831.78 |
616.63 |
3.82 | 34.89 |
IFFCO-Tokio | 351.04 | 380.83 | 797.76 | 800.65 | 3.66 | -0.36 |
ICICI-lombard | 949.24 | 827.79 | 2146.78 | 1938.52 | 9.85 | 10.74 |
Bajaj Allianz | 536.04 | 462.28 | 1,297.76 | 1,062.52 | 5.95 | 22.14 |
HDFC ERGO General | 380.78 | 239 | 1,141.41 | 612.46 | 5.24 | 86.36 |
Cholamandalam | 280.56 | 208.08 | 582.36 | 408.15 | 2.67 | 42.68 |
Future Generali | 135.19 | 134.73 | 359.31 | 334.59 | 1.65 | 7.39 |
Universal Sompo |
84.21 |
75.89 |
177.76 |
151.03 |
0.82 | 17.69 |
Shriram General | 163.56 | 145.15 | 299.38 | 265.89 | 1.37 | 12.60 |
Bharti AXA General | 109.18 | 114.57 | 217.39 | 235.73 | 1.00 | -7.78 |
Raheja QBE | 5.27 | 3.91 | 10.36 | 8.11 | 0.05 | 27.74 |
SBI General | 167.00 | 157.00 | 465.00 | 351.00 | 2.13 | 32.48 |
HDFC General (Formerly Known as L&T General) | 16.31 | 43.65 | 37.84 | 99.94 | 0.17 | -62.14 |
Magma HDI | 34.15 | 33.14 | 72.12 | 61.62 | 0.33 | 17.04 |
Liberty | 60.50 | 40.60 | 149.31 | 103.30 | 0.68 | 44.54 |
Kotak Mahindra# | 12.15 | 3.62 | 21.47 | 5.78 | 0.10 | 271.56 |
Private Sector Gen. Insurers Total | 4161.17 | 3510.12 | 9987.87 | 8120.17 | 45.81 | 23.00 |
Star Health & Allied Insurance | 224.40 | 160.26 | 424.75 | 303.28 | 1.95 | 40.05 |
Apollo MUNICH | 85.46 | 69.57 | 160.86 | 131.75 | 0.74 | 22.09 |
Max BUPA |
55.08 |
40.25 |
103.81 |
80.25 | 0.48 | 29.36 |
Religare | 65.07 | 43.26 | 151.62 | 105.28 | 0.70 | 44.02 |
Cigna TTK | 20.28 | 14.92 | 38.23 | 26.06 | 0.18 | 46.70 |
Aditya Birla Health ** | 4.85 | NA | 50.12 | NA | 0.23 | NA |
Stand-alone Pvt Health Insurers | 455.14 | 328.26 | 929.39 | 646.62 | 4.26 | 43.73 |
New India | 1475.56 | 1232.53 | 3647.32 | 3157.34 | 16.73 | 15.52 |
National | 1281.62 | 1164.91 | 2568.49 | 2320.91 | 11.78 | 10.67 |
United India | 1312.6 | 1068.6 | 2646.47 | 2471.12 | 12.14 | 7.10 |
Oriental | 798.65 | 785.16 | 1813.19 | 1786.29 | 8.32 | 1.51 |
Public Sector Insurers Total | 4868.43 | 4251.20 | 10675.47 | 9735.66 | 48.97 | 9.65 |
ECGC | 97.68 | 94.59 | 184.39 | 172.16 | 0.85 | 7.10 |
AIC | 22.55 | 83.37 | 24.1 | 121.94 | 0.11 | -80.24 |
Specialized PSU Insurers | 120.23 | 177.96 | 208.49 | 294.10 | 0.96 | -29.11 |
PRIVATE TOTAL | 4616.31 | 3838.38 | 10917.26 | 8766.79 | 50.08 | 24.53 |
PUBLIC TOTAL | 4988.66 | 4429.16 | 10883.96 | 10029.76 | 49.92 | 8.52 |
GRAND TOTAL | 9604.97 | 8267.54 | 21801.22 | 18796.55 | 100.00 | 15.99 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
# Commenced operations in Dec 2015 | ||||||
** commenced operations in October 2016 |