Document Detail
Title: Business Figures - Nonlife
Reference No.: September, 2010
Date: 21/10/2010
Gross premium underwritten for and upto the month of September, 2010
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | ||||||
FLASH FIGURES -- NON LIFE INSURERS | ||||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2010 | ||||||
(` crore) | ||||||
INSURER | SEPTEMBER | APRIL-SEPTEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | |||
2010-11 | 2009-10* | 2010-11 | 2009-10* | |||
Royal Sundaram | 90.01 | 78.31 | 532.74 | 438.30 | 21.55 | |
Tata-AIG | 85.34 | 57.42 | 614.12 | 455.38 | 34.86 | |
Reliance General | 110.36 | 168.74 | 800.02 | 1045.55 | -23.48 | |
IFFCO-Tokio | 127.88 | 104.05 | 897.30 | 748.20 | 19.93 | |
ICICI-lombard | 370.56 | 236.40 | 2125.56 | 1611.70 | 31.88 | |
Bajaj Allianz | 221.28 | 177.97 | 1419.72 | 1217.74 | 16.59 | |
HDFC ERGO General | 84.62 | 59.80 | 628.82 | 421.14 | 49.31 | |
Cholamandalam | 76.34 | 61.29 | 475.15 | 415.21 | 14.43 | |
Future Generali | 38.56 | 22.30 | 299.94 | 168.92 | 77.57 | |
Universal Sompo | 20.19 | 12.75 | 147.15 | 67.07 | 119.39 | |
Shriram General | 62.95 | 26.15 | 316.93 | 137.44 | 130.60 | |
Bharti AXA General | 38.67 | 16.35 | 258.24 | 96.00 | 169.00 | |
Raheja QBE | 1.02 | 0.07 | 4.10 | 0.33 | 1131.76 | |
SBI General# | 0.32 | 0.00 | 7.26 | 0.00 | ||
New India | 584.99 | 492.46 | 3643.04 | 3033.34 | 20.10 | |
National | 446.15 | 345.46 | 2822.20 | 2192.74 | 28.71 | |
United India | 477.46 | 392.81 | 3048.64 | 2465.55 | 23.65 | |
Oriental | 409.52 | 350.69 | 2638.29 | 2307.59 | 14.33 | |
PRIVATE TOTAL | 1328.10 | 1021.58 | 8527.07 | 6822.99 | 24.98 | |
PUBLIC TOTAL | 1918.12 | 1581.42 | 12152.17 | 9999.22 | 21.53 | |
GRAND TOTAL | 3246.22 | 2603.00 | 20679.24 | 16822.21 | 22.93 | |
SPECIALISED INSTITUTIONS: | ||||||
1.Credit Insurance | ||||||
ECGC | 76.91 | 63.67 | 415.19 | 390.38 | 6.36 | |
2.Health Insurance | ||||||
Star Health & Allied Insurance | 26.69 | 13.93 | 581.85 | 433.87 | 34.11 | |
Apollo MUNICH | 18.95 | 14.28 | 87.48 | 48.91 | 78.84 | |
Max BUPA @ | 2.47 | 0.00 | 8.25 | 0.00 | ||
Health Total | 48.11 | 28.21 | 677.57 | 482.78 | 40.35 | |
3.Agriculture Insurance | ||||||
AIC | 244.74 | 289.19 | 952.75 | 802.82 | 18.68 | |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
@ Commenced operations in March, 2010 | ||||||
# Commenced operations in April, 2010 | ||||||
* Figures revised by insurance companies |