Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: AUGUST, 2013
Date: 26/09/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2013
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2013 |
|||||
(` in Crores) | (` in Crores) | ||||
INSURER | AUGUST | APRIL-AUGUST | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 108.08 | 114.89 | 620.27 | 641.38 | -3.29 |
Tata-AIG | 155.55 | 141.53 | 1,049.27 | 886.20 | 18.40 |
Reliance General | 184.64 | 157.91 | 1,087.14 | 882.64 | 23.17 |
IFFCO-Tokio | 206.83 | 212.04 | 1,196.13 | 982.40 | 21.76 |
ICICI-lombard | 528.25 | 454.78 | 2,892.69 | 2,350.37 | 23.07 |
Bajaj Allianz | 360.56 | 322.44 | 1,866.93 | 1,591.46 | 17.31 |
HDFC ERGO General | 215.15 | 217.31 | 1,180.76 | 957.01 | 23.38 |
Cholamandalam | 134.96 | 127.59 | 763.09 | 661.85 | 15.30 |
Future Generali | 110.52 | 100.40 | 510.78 | 465.32 | 9.77 |
Universal Sompo | 42.57 | 37.23 | 236.04 | 203.84 | 15.80 |
Shriram General | 119.85 | 120.77 | 614.83 | 566.12 | 8.61 |
Bharti AXA General | 103.60 | 83.75 | 606.73 | 484.98 | 25.11 |
Raheja QBE | 2.04 | 2.74 | 10.67 | 8.23 | 29.58 |
SBI General | 84.41 | 51.68 | 452.75 | 238.16 | 90.11 |
L&T General | 20.84 | 10.87 | 101.59 | 69.08 | 47.05 |
Magma HDI | 29.08 | NA | 132.48 | NA | NA |
Liberty | 9.13 | NA | 31.34 | NA | NA |
Star Health & Allied Insurance | 83.15 | 64.78 | 367.87 | 310.84 | 18.35 |
Apollo MUNICH | 40.24 | 34.55 | 189.99 | 178.81 | 6.25 |
Max BUPA | 22.06 | 13.51 | 105.77 | 63.66 | 66.15 |
Religare | 8.20 | 1.75 | 70.05 | 9.11 | 669.26 |
New India | 824.05 | 714.55 | 4,855.00 | 4,343.43 | 11.78 |
National | 702.78 | 668.77 | 3,945.31 | 3,613.59 | 9.18 |
United India | 752.98 | 723.90 | 4,347.27 | 4,022.32 | 8.08 |
Oriental | 505.59 | 480.56 | 3,079.47 | 2,760.16 | 11.57 |
ECGC | 88.94 | 89.98 | 483.91 | 438.38 | 10.39 |
AIC | 970.41 | 801.18 | 1,510.21 | 1,093.95 | 38.05 |
PRIVATE TOTAL | 2,569.72 | 2,270.52 | 14,087.15 | 11,551.46 | 21.95 |
PUBLIC TOTAL | 3,844.75 | 3,478.94 | 18,221.18 | 16,271.83 | 11.98 |
GRAND TOTAL | 6,414.48 | 5,749.46 | 32,308.33 | 27,823.29 | 16.12 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |