Document Detail
Title: GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2022
Reference No.: GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2022
Date: 04/02/2022
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2022
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA | |||||||
FLASH FIGURES -- NON LIFE INSURERS (Provisional & Unaudited) | |||||||
'GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2022 | |||||||
(Rs. in crores) | |||||||
S.No. | INSURER | For the Month of JANUARY | Upto the Month of JANUARY | MARKET SHARE UPTO the Month Of January, 2022 (%) | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2021-22 | 2020-21 | 2021-22 | 2020-21 | ||||
1 | Acko General Insurance Limited | 90.30 | 44.39 | 788.71 | 321.68 | 0.43 | 145.19 |
2 | Bajaj Allianz General Insurance Company Limited | 1,446.47 | 1,134.97 | 11,866.15 | 10,928.82 | 6.50 | 8.58 |
3 | Bharti AXA General Insurance Company Limited # | NA | 261.72 | NA | 2,691.07 | (0.00) | NA |
4 | Cholamandalam MS General Insurance Company Limited | 449.10 | 422.37 | 3,891.11 | 3,540.36 | 2.13 | 9.91 |
5 | NAVI General Insurance Limited | 11.94 | 13.71 | 77.85 | 86.09 | 0.04 | (9.57) |
6 | Edelweiss General Insurance Company Limited | 31.05 | 22.30 | 297.88 | 176.06 | 0.16 | 69.19 |
7 | Future Generali India Insurance Company Limited | 462.72 | 337.49 | 3,368.73 | 3,092.73 | 1.85 | 8.92 |
8 | Go Digit General Insurance Limited | 512.23 | 114.01 | 3,682.41 | 1,767.25 | 2.02 | 108.37 |
9 | HDFC Ergo General insurance Company Limited | 1,075.67 | 994.44 | 10,622.79 | 9,740.13 | 5.82 | 9.06 |
10 | ICICI Lombard General Insurance Company Limited | 1,799.36 | 1,426.28 | 15,110.57 | 11,951.35 | 8.28 | 26.43 |
11 | IFFCO Tokio General Insurance Company Limited | 663.98 | 654.58 | 6,978.47 | 7,094.53 | 3.82 | (1.64) |
12 | Kotak Mahindra General Insurance Company Limited | 76.53 | 50.79 | 577.08 | 433.09 | 0.32 | 33.25 |
13 | Liberty General Insurance Limited | 153.49 | 151.19 | 1,224.85 | 1,197.25 | 0.67 | 2.31 |
14 | Magma HDI General Insurance Company Limited | 259.31 | 204.23 | 1,418.22 | 1,056.08 | 0.78 | 34.29 |
15 | National Insurance Company Limited | 760.94 | 1,079.72 | 10,843.17 | 11,595.07 | 5.94 | (6.48) |
16 | Raheja QBE General Insurance Company Limited | 32.14 | 27.39 | 303.72 | 207.48 | 0.17 | 46.38 |
17 | Reliance General Insurance Company Limited | 725.04 | 651.37 | 7,928.36 | 6,953.60 | 4.34 | 14.02 |
18 | Royal Sundaram General Insurance Company Limited | 267.97 | 286.07 | 2,333.14 | 2,316.35 | 1.28 | 0.72 |
19 | SBI General Insurance Company Limited | 1,223.21 | 1,315.62 | 7,195.12 | 6,595.75 | 3.94 | 9.09 |
20 | Shriram General Insurance Company Limited | 144.72 | 185.92 | 1,413.59 | 1,744.24 | 0.77 | (18.96) |
21 | Tata AIG General Insurance Company Limited | 1,020.27 | 874.80 | 7,972.41 | 6,905.84 | 4.37 | 15.44 |
22 | The New India Assurance Company Limited | 2,239.23 | 2,473.69 | 27,716.67 | 23,802.69 | 15.19 | 16.44 |
23 | The Oriental Insurance Company Limited | 1,056.69 | 1,030.82 | 11,420.66 | 10,243.28 | 6.26 | 11.49 |
24 | United India Insurance Company Limited | 1,646.76 | 2,093.60 | 12,878.93 | 14,010.62 | 7.06 | (8.08) |
25 | Universal Sompo General Insurance Company Limited | 461.13 | 394.16 | 2,978.19 | 2,574.39 | 1.63 | 15.68 |
General Insurers Total | 16,610.23 | 16,245.62 | 1,52,888.79 | 1,41,025.81 | 83.78 | 8.41 | |
26 | Aditya Birla Health Insurance Company Limited | 206.26 | 154.44 | 1,376.12 | 1,013.76 | 0.75 | 35.74 |
27 | ManipalCigna Health Insurance Company Limited | 88.46 | 62.07 | 778.54 | 590.41 | 0.43 | 31.86 |
28 | Niva Bupa Health Insurance Company Limited | 267.02 | 174.25 | 2,184.62 | 1,324.51 | 1.20 | 64.94 |
29 | Care Health Insurance Limited | 413.66 | 258.55 | 3,063.07 | 2,014.05 | 1.68 | 52.09 |
30 | Star Health & Allied Insurance Company Limited | 1,043.72 | 832.11 | 8,814.58 | 6,959.96 | 4.83 | 26.65 |
31 | Reliance Health Insurance Limited* | - | (0.00) | (0.02) | (0.01) | (0.00) | NA |
Stand-alone Pvt Health Insurers | 2,019.11 | 1,481.41 | 16,216.92 | 11,902.68 | 8.89 | 36.25 | |
32 | Agricultural Insurance Company of India Limited | 2,672.03 | 795.67 | 12,544.15 | 9,757.69 | 6.87 | 28.56 |
33 | ECGC Limited | 88.94 | 88.61 | 827.71 | 804.68 | 0.45 | 2.86 |
Specialized PSU Insurers | 2,760.97 | 884.28 | 13,371.86 | 10,562.37 | 7.33 | 26.60 | |
GRAND TOTAL | 21,390.32 | 18,611.31 | 1,82,477.57 | 1,63,490.86 | 100.00 | 11.61 | |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||||
NA: Not Applicable | |||||||
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance #BhartiAXA General Insurance Co.Ltd has been merged with ICICI Lombard General Insurance Co.Ltd w.e.f 08.09.2021. |