INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR  AND UPTO THE  MONTH  OF MAY, 2010
(Rs crore)
INSURER MAY APRIL-MAY GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2010-11 2009-10* 2010-11 2009-10*
Royal Sundaram 81.16 64.50 171.22 142.66 20.02
Tata-AIG 84.38 59.51 245.45 206.95 18.60
Reliance General 138.16 169.23 276.80 385.62 -28.22
IFFCO-Tokio 124.35 114.59 333.37 284.18 17.31
ICICI-lombard 240.95 206.71 728.91 631.37 15.45
Bajaj Allianz 225.20 192.35 490.46 424.60 15.51
HDFC ERGO General  75.47 46.75 235.92 136.17 73.26
Cholamandalam  75.00 62.15 166.59 166.86 -0.16
Future Generali  45.15 28.70 115.41 62.49 84.70
Universal Sompo  22.03 8.60 50.04 27.24 83.71
Shriram General  47.70 17.03 90.22 44.20 104.12
Bharti AXA General  36.86 12.49 91.40 28.33 222.60
Raheja QBE  0.60 0.00 1.05 0.01 18565.94
SBI General# 0.19 0.00 0.41 0.00  
New India 475.70 416.97 1365.83 1174.00 16.34
National  443.65 334.69 979.91 773.46 26.69
United India 496.94 410.24 1094.72 893.87 22.47
Oriental 380.31 345.27 954.89 836.43 14.16
PRIVATE TOTAL 1197.20 982.61 2996.84 2540.66 17.96
PUBLIC TOTAL 1796.60 1507.17 4395.35 3677.76 19.51
GRAND TOTAL 2993.80 2489.78 7392.19 6218.42 18.88
SPECIALISED INSTITUTIONS:          
1.Credit Insurance          
ECGC 68.29 57.07 133.56 57.07 134.03
2.Health Insurance          
Star Health & Allied Insurance 18.16 9.98 222.20 151.16 47.00
Apollo MUNICH 12.50 9.57 31.00 14.71 110.71
Max BUPA @ 0.68 0.00 1.01 0.00  
Health Total 31.35 19.54 253.20 165.87 52.65
3.Agriculture Insurance          
AIC 50.60 33.63 96.45 79.45 21.40
Note: Compiled on the basis of data submitted by the Insurance companies      
       @ Commenced operations in March, 2010
       # Commenced operations in April, 2010
       *  Figures revised by insurance companies