INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR  AND UPTO THE  MONTH  OF JUNE, 2010
(Rs crore)
INSURER JUNE APRIL-JUNE GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2010-11 2009-10* 2010-11 2009-10*
Royal Sundaram 90.48 66.43 261.70 209.09 25.16
Tata-AIG 78.60 54.76 324.05 261.71 23.82
Reliance General 152.55 171.86 429.35 557.48 -22.98
IFFCO-Tokio 149.26 141.76 482.63 425.94 13.31
ICICI-lombard 341.98 220.88 1070.89 852.25 25.65
Bajaj Allianz 227.61 210.08 718.07 634.67 13.14
HDFC ERGO General  83.96 45.21 319.89 181.38 76.37
Cholamandalam  78.03 65.91 244.62 232.77 5.09
Future Generali  44.31 29.06 159.72 91.55 74.47
Universal Sompo  27.81 7.79 77.85 35.02 122.28
Shriram General  49.76 18.29 139.99 62.48 124.04
Bharti AXA General  37.60 13.24 129.00 41.58 210.27
Raheja QBE  0.37 0.00 1.42 0.00  
SBI General# 1.17 0.00 1.58 0.00  
New India 623.03 481.73 1994.42 1649.13 20.94
National  485.87 378.58 1465.78 1152.04 27.23
United India 461.02 370.06 1555.56 1269.58 22.53
Oriental 420.16 336.24 1375.05 1172.67 17.26
PRIVATE TOTAL 1363.50 1045.26 4360.75 3585.91 21.61
PUBLIC TOTAL 1990.08 1566.61 6390.81 5243.42 21.88
GRAND TOTAL 3353.58 2611.87 10751.56 8829.33 21.77
SPECIALISED INSTITUTIONS:          
1.Credit Insurance          
ECGC 74.48 65.57 208.04 189.71 9.66
2.Health Insurance          
Star Health & Allied Insurance 97.70 75.13 319.90 226.29 41.37
Apollo MUNICH 11.06 4.74 42.05 19.45 116.18
Max BUPA @ 1.28 0.00 2.31 0.00  
Health Total 110.04 79.88 364.27 245.75 48.23
3.Agriculture Insurance          
AIC 52.03 51.73 148.52 131.62 12.84
Note: Compiled on the basis of data submitted by the Insurance companies      
       @ Commenced operations in March, 2010
       # Commenced operations in April, 2010
       *  Figures revised by insurance companies